Newport Beach, California 92660
ZIP Code boundaries for 92660 in Newport Beach, CA
2011 Statistics for 92660
| ZIP: | 92660 |
| Name: | NEWPORT BEACH |
| County: | ORANGE |
| Area: | 10 mi2 / 26 km2 / 6517 acres / 26373533 m2 |
| Coordinates: | 33.633915, -117.87662 |
| Residential Addresses: | 15627 |
| Multifamily Addresses: | 4539 |
| Single family Addresses: | 11088 |
| Business Addresses: | 2991 |
| P.O. Boxes: | 0 |
2000 Census Data for Newport Beach, California 92660
Gender & Ages
Total Population: 28755
| Male |
| Population: | 13893 |
| < year old: | 74 |
| Year old: | 170 |
| Age 2: | 229 |
| Age 3: | 130 |
| Age 4: | 191 |
| Age 5: | 130 |
| Age 6: | 164 |
| Age 7: | 213 |
| Age 8: | 236 |
| Age 9: | 171 |
| Age 10: | 178 |
| Age 11: | 154 |
| Age 12: | 137 |
| Age 13: | 136 |
| Age 14: | 223 |
| Age 15: | 130 |
| Age 16: | 125 |
| Age 17: | 160 |
| Age 18: | 153 |
| Age 19: | 36 |
| Age 20: | 104 |
| Age 21: | 58 |
| 22-24: |
181 |
| 25-29: |
760 |
| 30-34: |
954 |
| 35-39: |
1060 |
| 40-44: |
1148 |
| 45-49: |
1059 |
| 50-54: |
1185 |
| 55-59: |
943 |
| 60-61: |
376 |
| 62-64: |
533 |
| 65-66: |
291 |
| 67-69: |
458 |
| 70-74: |
681 |
| 75-79: |
467 |
| 80-84: |
340 |
| 85 & Up: | 155 |
| Female |
| Population: | 14862 |
| < year old: | 125 |
| Year old: | 148 |
| Age 2: | 153 |
| Age 3: | 130 |
| Age 4: | 142 |
| Age 5: | 196 |
| Age 6: | 216 |
| Age 7: | 220 |
| Age 8: | 229 |
| Age 9: | 143 |
| Age 10: | 166 |
| Age 11: | 136 |
| Age 12: | 117 |
| Age 13: | 85 |
| Age 14: | 120 |
| Age 15: | 91 |
| Age 16: | 161 |
| Age 17: | 146 |
| Age 18: | 86 |
| Age 19: | 63 |
| Age 20: | 83 |
| Age 21: | 61 |
| 22-24: |
263 |
| 25-29: |
845 |
| 30-34: |
946 |
| 35-39: |
1286 |
| 40-44: |
1249 |
| 45-49: |
1186 |
| 50-54: |
1206 |
| 55-59: |
1089 |
| 60-61: |
322 |
| 62-64: |
620 |
| 65-66: |
305 |
| 67-69: |
445 |
| 70-74: |
793 |
| 75-79: |
657 |
| 80-84: |
373 |
| 85 & Up: | 260 |
Education Level of Residents
Total Population: 21992
| Male: | 10410 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 21 |
| 10th: | 60 |
| 11th: | 8 |
| 12th, No Diploma: | 121 |
| Graduates: | 666 |
| Professional School: |
| Degree: | 1237 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 1435 |
| Associates: | 427 |
| Bachelors: | 3940 |
| Doctorate: | 363 |
| Masters: | 1732 |
| Female: | 11582 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 53 |
| 10th: | 22 |
| 11th: | 41 |
| 12th, No Diploma: | 155 |
| Graduates: | 1291 |
| Professional School: |
| Degree: | 534 |
| College/University: |
| < 1 Year: | 732 |
| > 1 Year, No Degree: | 2209 |
| Associates: | 945 |
| Bachelors: | 3965 |
| Doctorate: | 206 |
| Masters: | 1332 |
Veteran Status of Residents
| Total Males: | 10942 |
| Ages 18 to 64: |
| Total: | 8550 |
| Civilians: | 8550 |
| Non-Veteran Civilians: | 7228 |
| Veteran Civilians: | 1322 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2392 |
| Civilians: | 2392 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 1701 |
| Currently In Military: | |
| Total Females: | 12138 |
| Ages 18 to 64: |
| Total: | 9305 |
| Civilians: | 9305 |
| Non-Veteran Civilians: | 9267 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2833 |
| Civilians: | 2833 |
| Non-Veteran Civilians: | 2717 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 182 |
| 5 to 9: | 1618 |
| 10 to 14: | 2844 |
| 15 to 19: | 2687 |
| 20 to 24: | 1786 |
| 25 to 29: | 607 |
| 30 to 35: | 1171 |
| 36 to 39: | 257 |
| 40 to 44: | 294 |
| 45 to 59: | 788 |
| 60 to 89: | 713 |
| > 89 Minutes: | 322 |
Housing
| Total: | 28744 |
| Own: | 20380 |
| Rent: | 8364 |
Economic Statistics of Residents
Total Households: 12996
| Males 16 & Up: |
| Employed Civilian: | 8600 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 8735 |
| Not In Labor Force: | 2492 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14493 |
| Work At Home: | 1224 |
| Doesn't Work At Home: | 13269 |
| Family Below Poverty Line: | 116 |
| Household Below Poverty: | 512 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 122790 |
| Median Household Income: | 98119 |
| Per Capita Income: | 66659 |
| Females 16 & Up: |
| Employed Civilian: | 6065 |
| Unemployed Civilians: | 148 |
| In Labor Force: | 6213 |
| Not In Labor Force: | 6232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28755 |
| White: | 26179 |
| Black: | 96 |
| Asian: | 1296 |
| Pacific Islander: | 20 |
| Native American: | 171 |
| Multiracial: | 773 |
| Other: | 220 |
The 92660 ZIP Code in Newport Beach, CA spans the following neighborhoods: Bayridge Park, Bayside, Bayside Cove, Bayside Village and Bayview among others