Mission Viejo, California 92692
has the follwing neighborhoods: Arroyo Oaks, Cabo Vista and Liberty in Mission Viejo, CA
2011 Statistics for 92692
| ZIP: | 92692 |
| Name: | MISSION VIEJO |
| County: | ORANGE |
| Area: | 9 mi2 / 24 km2 / 6010 acres / 24319646 m2 |
| Coordinates: | 33.60955, -117.64353 |
| Residential Addresses: | 17386 |
| Multifamily Addresses: | 1936 |
| Single family Addresses: | 15450 |
| Business Addresses: | 472 |
| P.O. Boxes: | 0 |
2000 Census Data for Mission Viejo, California 92692
Gender & Ages
Total Population: 46043
| Male |
| Population: | 22374 |
| < year old: | 263 |
| Year old: | 308 |
| Age 2: | 415 |
| Age 3: | 389 |
| Age 4: | 359 |
| Age 5: | 327 |
| Age 6: | 441 |
| Age 7: | 330 |
| Age 8: | 507 |
| Age 9: | 396 |
| Age 10: | 497 |
| Age 11: | 277 |
| Age 12: | 484 |
| Age 13: | 334 |
| Age 14: | 255 |
| Age 15: | 361 |
| Age 16: | 383 |
| Age 17: | 282 |
| Age 18: | 323 |
| Age 19: | 214 |
| Age 20: | 166 |
| Age 21: | 160 |
| 22-24: |
427 |
| 25-29: |
735 |
| 30-34: |
1486 |
| 35-39: |
2170 |
| 40-44: |
2387 |
| 45-49: |
1716 |
| 50-54: |
1767 |
| 55-59: |
1087 |
| 60-61: |
284 |
| 62-64: |
342 |
| 65-66: |
192 |
| 67-69: |
498 |
| 70-74: |
564 |
| 75-79: |
635 |
| 80-84: |
351 |
| 85 & Up: | 262 |
| Female |
| Population: | 23669 |
| < year old: | 227 |
| Year old: | 292 |
| Age 2: | 318 |
| Age 3: | 276 |
| Age 4: | 399 |
| Age 5: | 288 |
| Age 6: | 352 |
| Age 7: | 350 |
| Age 8: | 447 |
| Age 9: | 381 |
| Age 10: | 432 |
| Age 11: | 377 |
| Age 12: | 317 |
| Age 13: | 328 |
| Age 14: | 383 |
| Age 15: | 400 |
| Age 16: | 339 |
| Age 17: | 298 |
| Age 18: | 290 |
| Age 19: | 206 |
| Age 20: | 233 |
| Age 21: | 180 |
| 22-24: |
510 |
| 25-29: |
940 |
| 30-34: |
1690 |
| 35-39: |
2274 |
| 40-44: |
2252 |
| 45-49: |
1950 |
| 50-54: |
1763 |
| 55-59: |
1073 |
| 60-61: |
298 |
| 62-64: |
440 |
| 65-66: |
241 |
| 67-69: |
533 |
| 70-74: |
928 |
| 75-79: |
847 |
| 80-84: |
523 |
| 85 & Up: | 294 |
Education Level of Residents
Total Population: 30522
| Male: | 14476 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 46 |
| 10th: | 54 |
| 11th: | 63 |
| 12th, No Diploma: | 281 |
| Graduates: | 1643 |
| Professional School: |
| Degree: | 635 |
| College/University: |
| < 1 Year: | 756 |
| > 1 Year, No Degree: | 2617 |
| Associates: | 1146 |
| Bachelors: | 4932 |
| Doctorate: | 301 |
| Masters: | 1794 |
| Female: | 16046 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 75 |
| 10th: | 92 |
| 11th: | 155 |
| 12th, No Diploma: | 194 |
| Graduates: | 2862 |
| Professional School: |
| Degree: | 352 |
| College/University: |
| < 1 Year: | 1438 |
| > 1 Year, No Degree: | 3106 |
| Associates: | 1649 |
| Bachelors: | 4413 |
| Doctorate: | 58 |
| Masters: | 1264 |
Veteran Status of Residents
| Total Males: | 15766 |
| Ages 18 to 64: |
| Total: | 13264 |
| Civilians: | 13247 |
| Non-Veteran Civilians: | 11138 |
| Veteran Civilians: | 2109 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2502 |
| Civilians: | 2502 |
| Non-Veteran Civilians: | 852 |
| Veteran Civilians: | 1650 |
| Currently In Military: | |
| Total Females: | 17465 |
| Ages 18 to 64: |
| Total: | 14099 |
| Civilians: | 14099 |
| Non-Veteran Civilians: | 14050 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3366 |
| Civilians: | 3366 |
| Non-Veteran Civilians: | 3273 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 1266 |
| 10 to 14: | 2483 |
| 15 to 19: | 3247 |
| 20 to 24: | 3226 |
| 25 to 29: | 1238 |
| 30 to 35: | 3109 |
| 36 to 39: | 817 |
| 40 to 44: | 1094 |
| 45 to 59: | 2095 |
| 60 to 89: | 1399 |
| > 89 Minutes: | 658 |
Housing
| Total: | 45927 |
| Own: | 38409 |
| Rent: | 7518 |
Economic Statistics of Residents
Total Households: 16612
| Males 16 & Up: |
| Employed Civilian: | 12276 |
| Unemployed Civilians: | 451 |
| In Labor Force: | 12744 |
| Not In Labor Force: | 3687 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 22167 |
| Work At Home: | 1197 |
| Doesn't Work At Home: | 20970 |
| Family Below Poverty Line: | 282 |
| Household Below Poverty: | 466 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 93247 |
| Median Household Income: | 82690 |
| Per Capita Income: | 36690 |
| Females 16 & Up: |
| Employed Civilian: | 10145 |
| Unemployed Civilians: | 283 |
| In Labor Force: | 10428 |
| Not In Labor Force: | 7674 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46043 |
| White: | 38225 |
| Black: | 479 |
| Asian: | 4186 |
| Pacific Islander: | 45 |
| Native American: | 88 |
| Multiracial: | 1752 |
| Other: | 1268 |