San Juan Capistrano, California 92675
ZIP Code boundaries for 92675 in San Juan Capistrano, CA
2011 Statistics for 92675
| ZIP: | 92675 |
| Name: | SAN JUAN CAPISTRANO |
| County: | ORANGE |
| Area: | 47 mi2 / 123 km2 / 30316 acres / 122685914 m2 |
| Coordinates: | 33.508278, -117.58238 |
| Residential Addresses: | 11440 |
| Multifamily Addresses: | 521 |
| Single family Addresses: | 10919 |
| Business Addresses: | 1129 |
| P.O. Boxes: | 0 |
2000 Census Data for San Juan Capistrano, California 92675
Gender & Ages
Total Population: 34409
| Male |
| Population: | 16785 |
| < year old: | 240 |
| Year old: | 194 |
| Age 2: | 184 |
| Age 3: | 234 |
| Age 4: | 339 |
| Age 5: | 246 |
| Age 6: | 193 |
| Age 7: | 305 |
| Age 8: | 335 |
| Age 9: | 274 |
| Age 10: | 301 |
| Age 11: | 213 |
| Age 12: | 459 |
| Age 13: | 283 |
| Age 14: | 302 |
| Age 15: | 258 |
| Age 16: | 340 |
| Age 17: | 240 |
| Age 18: | 222 |
| Age 19: | 162 |
| Age 20: | 155 |
| Age 21: | 261 |
| 22-24: |
676 |
| 25-29: |
822 |
| 30-34: |
950 |
| 35-39: |
1396 |
| 40-44: |
1478 |
| 45-49: |
1206 |
| 50-54: |
1202 |
| 55-59: |
904 |
| 60-61: |
288 |
| 62-64: |
296 |
| 65-66: |
212 |
| 67-69: |
272 |
| 70-74: |
493 |
| 75-79: |
415 |
| 80-84: |
243 |
| 85 & Up: | 192 |
| Female |
| Population: | 17624 |
| < year old: | 164 |
| Year old: | 204 |
| Age 2: | 175 |
| Age 3: | 306 |
| Age 4: | 305 |
| Age 5: | 250 |
| Age 6: | 286 |
| Age 7: | 323 |
| Age 8: | 274 |
| Age 9: | 286 |
| Age 10: | 335 |
| Age 11: | 305 |
| Age 12: | 247 |
| Age 13: | 286 |
| Age 14: | 288 |
| Age 15: | 232 |
| Age 16: | 286 |
| Age 17: | 244 |
| Age 18: | 191 |
| Age 19: | 218 |
| Age 20: | 171 |
| Age 21: | 167 |
| 22-24: |
395 |
| 25-29: |
925 |
| 30-34: |
1043 |
| 35-39: |
1435 |
| 40-44: |
1424 |
| 45-49: |
1274 |
| 50-54: |
1276 |
| 55-59: |
933 |
| 60-61: |
313 |
| 62-64: |
372 |
| 65-66: |
235 |
| 67-69: |
391 |
| 70-74: |
509 |
| 75-79: |
525 |
| 80-84: |
464 |
| 85 & Up: | 567 |
Education Level of Residents
Total Population: 22055
| Male: | 10369 |
| No School: | 268 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 466 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 140 |
| 10th: | 130 |
| 11th: | 222 |
| 12th, No Diploma: | 386 |
| Graduates: | 1719 |
| Professional School: |
| Degree: | 439 |
| College/University: |
| < 1 Year: | 521 |
| > 1 Year, No Degree: | 1675 |
| Associates: | 647 |
| Bachelors: | 2191 |
| Doctorate: | 130 |
| Masters: | 1037 |
| Female: | 11686 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 104 |
| 5th - 6th: | 422 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 185 |
| 10th: | 123 |
| 11th: | 177 |
| 12th, No Diploma: | 446 |
| Graduates: | 2449 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 989 |
| > 1 Year, No Degree: | 2274 |
| Associates: | 912 |
| Bachelors: | 1975 |
| Doctorate: | 66 |
| Masters: | 721 |
Veteran Status of Residents
| Total Males: | 11845 |
| Ages 18 to 64: |
| Total: | 10018 |
| Civilians: | 9982 |
| Non-Veteran Civilians: | 8420 |
| Veteran Civilians: | 1562 |
| Currently In Military: | 36 |
| Ages 65 & Up: |
| Total: | 1827 |
| Civilians: | 1827 |
| Non-Veteran Civilians: | 624 |
| Veteran Civilians: | 1203 |
| Currently In Military: | |
| Total Females: | 12828 |
| Ages 18 to 64: |
| Total: | 10137 |
| Civilians: | 10137 |
| Non-Veteran Civilians: | 10037 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2691 |
| Civilians: | 2691 |
| Non-Veteran Civilians: | 2629 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 253 |
| 5 to 9: | 1426 |
| 10 to 14: | 2380 |
| 15 to 19: | 2418 |
| 20 to 24: | 2102 |
| 25 to 29: | 901 |
| 30 to 35: | 1878 |
| 36 to 39: | 371 |
| 40 to 44: | 504 |
| 45 to 59: | 782 |
| 60 to 89: | 708 |
| > 89 Minutes: | 366 |
Housing
| Total: | 33986 |
| Own: | 25573 |
| Rent: | 8413 |
Economic Statistics of Residents
Total Households: 11153
| Males 16 & Up: |
| Employed Civilian: | 8571 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 8937 |
| Not In Labor Force: | 3488 |
| In Military: | 36 |
| Males & Females 16 & Up: |
| Workers: | 14800 |
| Work At Home: | 711 |
| Doesn't Work At Home: | 14089 |
| Family Below Poverty Line: | 553 |
| Household Below Poverty: | 787 |
| Married Below Poverty Line: | 420 |
| Median Family Income: | 69849 |
| Median Household Income: | 62937 |
| Per Capita Income: | 30380 |
| Females 16 & Up: |
| Employed Civilian: | 6482 |
| Unemployed Civilians: | 324 |
| In Labor Force: | 6806 |
| Not In Labor Force: | 6552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34409 |
| White: | 27096 |
| Black: | 313 |
| Asian: | 679 |
| Pacific Islander: | 12 |
| Native American: | 306 |
| Multiracial: | 999 |
| Other: | 5004 |
The 92675 ZIP Code in San Juan Capistrano, CA spans the following neighborhoods: Alto Capistrano, Belford Terrace, Capistrano Del Oro, Capistrano Garden Homes and Capistrano Haciendas among others