Laguna Beach, California 92651
has the follwing neighborhoods: Crystal Cove and Pacific Ridge in Laguna Beach, CA
2011 Statistics for 92651
| ZIP: | 92651 |
| Name: | LAGUNA BEACH |
| County: | ORANGE |
| Area: | 23 mi2 / 61 km2 / 15029 acres / 60818419 m2 |
| Coordinates: | 33.556313, -117.77529 |
| Residential Addresses: | 12279 |
| Multifamily Addresses: | 1152 |
| Single family Addresses: | 11127 |
| Business Addresses: | 1325 |
| P.O. Boxes: | 0 |
2000 Census Data for Laguna Beach, California 92651
Gender & Ages
Total Population: 24968
| Male |
| Population: | 12652 |
| < year old: | 98 |
| Year old: | 61 |
| Age 2: | 86 |
| Age 3: | 122 |
| Age 4: | 113 |
| Age 5: | 154 |
| Age 6: | 93 |
| Age 7: | 114 |
| Age 8: | 165 |
| Age 9: | 103 |
| Age 10: | 54 |
| Age 11: | 84 |
| Age 12: | 122 |
| Age 13: | 151 |
| Age 14: | 118 |
| Age 15: | 110 |
| Age 16: | 88 |
| Age 17: | 117 |
| Age 18: | 71 |
| Age 19: | 76 |
| Age 20: | 76 |
| Age 21: | 37 |
| 22-24: |
223 |
| 25-29: |
790 |
| 30-34: |
983 |
| 35-39: |
1210 |
| 40-44: |
1259 |
| 45-49: |
1174 |
| 50-54: |
1420 |
| 55-59: |
1086 |
| 60-61: |
279 |
| 62-64: |
440 |
| 65-66: |
233 |
| 67-69: |
240 |
| 70-74: |
425 |
| 75-79: |
313 |
| 80-84: |
208 |
| 85 & Up: | 156 |
| Female |
| Population: | 12316 |
| < year old: | 76 |
| Year old: | 142 |
| Age 2: | 90 |
| Age 3: | 65 |
| Age 4: | 137 |
| Age 5: | 94 |
| Age 6: | 117 |
| Age 7: | 116 |
| Age 8: | 81 |
| Age 9: | 153 |
| Age 10: | 151 |
| Age 11: | 196 |
| Age 12: | 99 |
| Age 13: | 98 |
| Age 14: | 95 |
| Age 15: | 151 |
| Age 16: | 100 |
| Age 17: | 117 |
| Age 18: | 64 |
| Age 19: | 21 |
| Age 20: | 53 |
| Age 21: | 89 |
| 22-24: |
193 |
| 25-29: |
699 |
| 30-34: |
1008 |
| 35-39: |
1176 |
| 40-44: |
1114 |
| 45-49: |
1191 |
| 50-54: |
1305 |
| 55-59: |
938 |
| 60-61: |
305 |
| 62-64: |
311 |
| 65-66: |
192 |
| 67-69: |
236 |
| 70-74: |
382 |
| 75-79: |
421 |
| 80-84: |
234 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 20034
| Male: | 10216 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 43 |
| 10th: | 36 |
| 11th: | 65 |
| 12th, No Diploma: | 111 |
| Graduates: | 864 |
| Professional School: |
| Degree: | 862 |
| College/University: |
| < 1 Year: | 412 |
| > 1 Year, No Degree: | 1774 |
| Associates: | 667 |
| Bachelors: | 3487 |
| Doctorate: | 457 |
| Masters: | 1305 |
| Female: | 9818 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 18 |
| 10th: | 40 |
| 11th: | 61 |
| 12th, No Diploma: | 161 |
| Graduates: | 905 |
| Professional School: |
| Degree: | 399 |
| College/University: |
| < 1 Year: | 629 |
| > 1 Year, No Degree: | 1862 |
| Associates: | 833 |
| Bachelors: | 3238 |
| Doctorate: | 272 |
| Masters: | 1295 |
Veteran Status of Residents
| Total Males: | 10699 |
| Ages 18 to 64: |
| Total: | 9124 |
| Civilians: | 9105 |
| Non-Veteran Civilians: | 7760 |
| Veteran Civilians: | 1345 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1575 |
| Civilians: | 1575 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 1098 |
| Currently In Military: | |
| Total Females: | 10238 |
| Ages 18 to 64: |
| Total: | 8467 |
| Civilians: | 8467 |
| Non-Veteran Civilians: | 8373 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1771 |
| Civilians: | 1771 |
| Non-Veteran Civilians: | 1692 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1179 |
| 10 to 14: | 1302 |
| 15 to 19: | 1550 |
| 20 to 24: | 2250 |
| 25 to 29: | 1290 |
| 30 to 35: | 2229 |
| 36 to 39: | 532 |
| 40 to 44: | 473 |
| 45 to 59: | 782 |
| 60 to 89: | 745 |
| > 89 Minutes: | 376 |
Housing
| Total: | 24847 |
| Own: | 16899 |
| Rent: | 7948 |
Economic Statistics of Residents
Total Households: 11981
| Males 16 & Up: |
| Employed Civilian: | 8092 |
| Unemployed Civilians: | 422 |
| In Labor Force: | 8533 |
| Not In Labor Force: | 2371 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 14380 |
| Work At Home: | 1324 |
| Doesn't Work At Home: | 13056 |
| Family Below Poverty Line: | 172 |
| Household Below Poverty: | 607 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 101793 |
| Median Household Income: | 76644 |
| Per Capita Income: | 59111 |
| Females 16 & Up: |
| Employed Civilian: | 6491 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 6618 |
| Not In Labor Force: | 3837 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24968 |
| White: | 23283 |
| Black: | 179 |
| Asian: | 479 |
| Pacific Islander: | 32 |
| Native American: | 85 |
| Multiracial: | 445 |
| Other: | 465 |