2011 Statistics for 92610
| ZIP: | 92610 |
| Name: | FOOTHILL RANCH |
| County: | ORANGE |
| Area: | 8 mi2 / 20 km2 / 4848 acres / 19619348 m2 |
| Coordinates: | 33.691612, -117.6611 |
| Residential Addresses: | 3858 |
| Multifamily Addresses: | 1082 |
| Single family Addresses: | 2776 |
| Business Addresses: | 306 |
| P.O. Boxes: | 0 |
2000 Census Data for Foothill Ranch, California 92610
Gender & Ages
Total Population: 10940
| Male |
| Population: | 5363 |
| < year old: | 133 |
| Year old: | 153 |
| Age 2: | 79 |
| Age 3: | 98 |
| Age 4: | 134 |
| Age 5: | 151 |
| Age 6: | 121 |
| Age 7: | 129 |
| Age 8: | 123 |
| Age 9: | 120 |
| Age 10: | 127 |
| Age 11: | 60 |
| Age 12: | 82 |
| Age 13: | 71 |
| Age 14: | 100 |
| Age 15: | |
| Age 16: | 17 |
| Age 17: | 35 |
| Age 18: | 47 |
| Age 19: | 6 |
| Age 20: | 22 |
| Age 21: | 31 |
| 22-24: |
171 |
| 25-29: |
309 |
| 30-34: |
673 |
| 35-39: |
894 |
| 40-44: |
580 |
| 45-49: |
357 |
| 50-54: |
218 |
| 55-59: |
119 |
| 60-61: |
87 |
| 62-64: |
46 |
| 65-66: |
10 |
| 67-69: |
20 |
| 70-74: |
31 |
| 75-79: |
9 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 5577 |
| < year old: | 110 |
| Year old: | 110 |
| Age 2: | 112 |
| Age 3: | 209 |
| Age 4: | 140 |
| Age 5: | 158 |
| Age 6: | 123 |
| Age 7: | 93 |
| Age 8: | 145 |
| Age 9: | 44 |
| Age 10: | 87 |
| Age 11: | 96 |
| Age 12: | 61 |
| Age 13: | 30 |
| Age 14: | 28 |
| Age 15: | 56 |
| Age 16: | 47 |
| Age 17: | 48 |
| Age 18: | 27 |
| Age 19: | |
| Age 20: | 14 |
| Age 21: | 21 |
| 22-24: |
153 |
| 25-29: |
445 |
| 30-34: |
983 |
| 35-39: |
817 |
| 40-44: |
636 |
| 45-49: |
299 |
| 50-54: |
141 |
| 55-59: |
166 |
| 60-61: |
44 |
| 62-64: |
31 |
| 65-66: |
12 |
| 67-69: |
41 |
| 70-74: |
9 |
| 75-79: |
10 |
| 80-84: |
20 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 7018
| Male: | 3353 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 8 |
| 10th: | |
| 11th: | 24 |
| 12th, No Diploma: | 76 |
| Graduates: | 225 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 650 |
| Associates: | 290 |
| Bachelors: | 1344 |
| Doctorate: | 52 |
| Masters: | 396 |
| Female: | 3665 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 24 |
| 10th: | |
| 11th: | 16 |
| 12th, No Diploma: | 35 |
| Graduates: | 455 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 411 |
| > 1 Year, No Degree: | 703 |
| Associates: | 370 |
| Bachelors: | 1285 |
| Doctorate: | |
| Masters: | 267 |
Veteran Status of Residents
| Total Males: | 3630 |
| Ages 18 to 64: |
| Total: | 3560 |
| Civilians: | 3544 |
| Non-Veteran Civilians: | 3044 |
| Veteran Civilians: | 500 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 70 |
| Civilians: | 70 |
| Non-Veteran Civilians: | 31 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Total Females: | 3880 |
| Ages 18 to 64: |
| Total: | 3777 |
| Civilians: | 3777 |
| Non-Veteran Civilians: | 3765 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 122 |
| 5 to 9: | 315 |
| 10 to 14: | 475 |
| 15 to 19: | 672 |
| 20 to 24: | 722 |
| 25 to 29: | 559 |
| 30 to 35: | 1155 |
| 36 to 39: | 245 |
| 40 to 44: | 327 |
| 45 to 59: | 411 |
| 60 to 89: | 437 |
| > 89 Minutes: | 246 |
Housing
| Total: | 10940 |
| Own: | 9369 |
| Rent: | 1571 |
Economic Statistics of Residents
Total Households: 3833
| Males 16 & Up: |
| Employed Civilian: | 3256 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 3318 |
| Not In Labor Force: | 364 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 5954 |
| Work At Home: | 268 |
| Doesn't Work At Home: | 5686 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 97660 |
| Median Household Income: | 88710 |
| Per Capita Income: | 36026 |
| Females 16 & Up: |
| Employed Civilian: | 2711 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 2759 |
| Not In Labor Force: | 1216 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10940 |
| White: | 8244 |
| Black: | 150 |
| Asian: | 1726 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 496 |
| Other: | 324 |