Santa Ana, California 92705
ZIP Code boundaries for 92705 in Santa Ana, CA
2011 Statistics for 92705
| ZIP: | 92705 |
| Name: | SANTA ANA |
| County: | ORANGE |
| Area: | 12 mi2 / 31 km2 / 7613 acres / 30808733 m2 |
| Coordinates: | 33.755928, -117.813965 |
| Residential Addresses: | 14477 |
| Multifamily Addresses: | 828 |
| Single family Addresses: | 13649 |
| Business Addresses: | 3872 |
| P.O. Boxes: | 0 |
2000 Census Data for Santa Ana, California 92705
Gender & Ages
Total Population: 43913
| Male |
| Population: | 21656 |
| < year old: | 329 |
| Year old: | 320 |
| Age 2: | 332 |
| Age 3: | 375 |
| Age 4: | 394 |
| Age 5: | 337 |
| Age 6: | 386 |
| Age 7: | 402 |
| Age 8: | 418 |
| Age 9: | 354 |
| Age 10: | 319 |
| Age 11: | 329 |
| Age 12: | 287 |
| Age 13: | 391 |
| Age 14: | 300 |
| Age 15: | 398 |
| Age 16: | 233 |
| Age 17: | 446 |
| Age 18: | 234 |
| Age 19: | 253 |
| Age 20: | 253 |
| Age 21: | 259 |
| 22-24: |
962 |
| 25-29: |
1473 |
| 30-34: |
1463 |
| 35-39: |
1700 |
| 40-44: |
1750 |
| 45-49: |
1247 |
| 50-54: |
1322 |
| 55-59: |
1039 |
| 60-61: |
353 |
| 62-64: |
485 |
| 65-66: |
285 |
| 67-69: |
414 |
| 70-74: |
655 |
| 75-79: |
679 |
| 80-84: |
275 |
| 85 & Up: | 205 |
| Female |
| Population: | 22257 |
| < year old: | 298 |
| Year old: | 368 |
| Age 2: | 398 |
| Age 3: | 304 |
| Age 4: | 335 |
| Age 5: | 330 |
| Age 6: | 283 |
| Age 7: | 451 |
| Age 8: | 412 |
| Age 9: | 396 |
| Age 10: | 323 |
| Age 11: | 411 |
| Age 12: | 232 |
| Age 13: | 232 |
| Age 14: | 288 |
| Age 15: | 276 |
| Age 16: | 319 |
| Age 17: | 196 |
| Age 18: | 234 |
| Age 19: | 288 |
| Age 20: | 117 |
| Age 21: | 217 |
| 22-24: |
867 |
| 25-29: |
1327 |
| 30-34: |
1628 |
| 35-39: |
1642 |
| 40-44: |
1763 |
| 45-49: |
1464 |
| 50-54: |
1522 |
| 55-59: |
1184 |
| 60-61: |
341 |
| 62-64: |
524 |
| 65-66: |
318 |
| 67-69: |
476 |
| 70-74: |
831 |
| 75-79: |
650 |
| 80-84: |
461 |
| 85 & Up: | 551 |
Education Level of Residents
Total Population: 28027
| Male: | 13345 |
| No School: | 312 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 542 |
| Middle/Junior High: |
| 7th - 8th: | 274 |
| High School: |
| 9th: | 249 |
| 10th: | 136 |
| 11th: | 218 |
| 12th, No Diploma: | 528 |
| Graduates: | 1756 |
| Professional School: |
| Degree: | 881 |
| College/University: |
| < 1 Year: | 767 |
| > 1 Year, No Degree: | 2006 |
| Associates: | 830 |
| Bachelors: | 3062 |
| Doctorate: | 297 |
| Masters: | 1392 |
| Female: | 14682 |
| No School: | 430 |
| Elemetary: |
| Nursery - 4th: | 125 |
| 5th - 6th: | 465 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 276 |
| 10th: | 228 |
| 11th: | 145 |
| 12th, No Diploma: | 539 |
| Graduates: | 2426 |
| Professional School: |
| Degree: | 462 |
| College/University: |
| < 1 Year: | 1125 |
| > 1 Year, No Degree: | 2523 |
| Associates: | 1057 |
| Bachelors: | 3273 |
| Doctorate: | 108 |
| Masters: | 1162 |
Veteran Status of Residents
| Total Males: | 15306 |
| Ages 18 to 64: |
| Total: | 12793 |
| Civilians: | 12780 |
| Non-Veteran Civilians: | 10909 |
| Veteran Civilians: | 1871 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 2513 |
| Civilians: | 2513 |
| Non-Veteran Civilians: | 685 |
| Veteran Civilians: | 1828 |
| Currently In Military: | |
| Total Females: | 16405 |
| Ages 18 to 64: |
| Total: | 13118 |
| Civilians: | 13118 |
| Non-Veteran Civilians: | 13059 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3287 |
| Civilians: | 3287 |
| Non-Veteran Civilians: | 3235 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 217 |
| 5 to 9: | 1470 |
| 10 to 14: | 2760 |
| 15 to 19: | 3508 |
| 20 to 24: | 3285 |
| 25 to 29: | 1416 |
| 30 to 35: | 2559 |
| 36 to 39: | 375 |
| 40 to 44: | 363 |
| 45 to 59: | 708 |
| 60 to 89: | 644 |
| > 89 Minutes: | 501 |
Housing
| Total: | 43195 |
| Own: | 28988 |
| Rent: | 14207 |
Economic Statistics of Residents
Total Households: 14113
| Males 16 & Up: |
| Employed Civilian: | 10783 |
| Unemployed Civilians: | 527 |
| In Labor Force: | 11323 |
| Not In Labor Force: | 4662 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 18815 |
| Work At Home: | 1009 |
| Doesn't Work At Home: | 17806 |
| Family Below Poverty Line: | 707 |
| Household Below Poverty: | 951 |
| Married Below Poverty Line: | 510 |
| Median Family Income: | 70882 |
| Median Household Income: | 62368 |
| Per Capita Income: | 30591 |
| Females 16 & Up: |
| Employed Civilian: | 8478 |
| Unemployed Civilians: | 466 |
| In Labor Force: | 8944 |
| Not In Labor Force: | 7976 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43913 |
| White: | 31411 |
| Black: | 805 |
| Asian: | 2668 |
| Pacific Islander: | 139 |
| Native American: | 199 |
| Multiracial: | 1817 |
| Other: | 6874 |