Capistrano Beach, California 92624
has the following neighborhood: Villa San Juan Mobile Home Park in Capistrano Beach, CA
2011 Statistics for 92624
| ZIP: | 92624 |
| Name: | CAPISTRANO BEACH |
| County: | ORANGE |
| Area: | 2 mi2 / 6 km2 / 1522 acres / 6158291 m2 |
| Coordinates: | 33.456295, -117.66654 |
| Residential Addresses: | 3494 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 2847 |
| Business Addresses: | 472 |
| P.O. Boxes: | 593 |
2000 Census Data for Capistrano Beach, California 92624
Gender & Ages
Total Population: 7563
| Male |
| Population: | 3900 |
| < year old: | 56 |
| Year old: | 43 |
| Age 2: | 45 |
| Age 3: | 33 |
| Age 4: | 58 |
| Age 5: | 25 |
| Age 6: | 93 |
| Age 7: | 48 |
| Age 8: | 75 |
| Age 9: | 119 |
| Age 10: | 40 |
| Age 11: | 31 |
| Age 12: | 58 |
| Age 13: | 71 |
| Age 14: | 42 |
| Age 15: | 91 |
| Age 16: | 72 |
| Age 17: | 41 |
| Age 18: | 32 |
| Age 19: | 45 |
| Age 20: | 60 |
| Age 21: | 35 |
| 22-24: |
123 |
| 25-29: |
181 |
| 30-34: |
333 |
| 35-39: |
320 |
| 40-44: |
333 |
| 45-49: |
307 |
| 50-54: |
361 |
| 55-59: |
171 |
| 60-61: |
85 |
| 62-64: |
82 |
| 65-66: |
59 |
| 67-69: |
46 |
| 70-74: |
66 |
| 75-79: |
95 |
| 80-84: |
99 |
| 85 & Up: | 26 |
| Female |
| Population: | 3663 |
| < year old: | 39 |
| Year old: | 42 |
| Age 2: | 47 |
| Age 3: | 46 |
| Age 4: | 28 |
| Age 5: | 22 |
| Age 6: | 69 |
| Age 7: | 45 |
| Age 8: | 22 |
| Age 9: | 34 |
| Age 10: | 34 |
| Age 11: | 39 |
| Age 12: | 29 |
| Age 13: | 63 |
| Age 14: | 47 |
| Age 15: | 30 |
| Age 16: | 31 |
| Age 17: | 111 |
| Age 18: | 46 |
| Age 19: | 49 |
| Age 20: | 35 |
| Age 21: | 54 |
| 22-24: |
129 |
| 25-29: |
203 |
| 30-34: |
314 |
| 35-39: |
265 |
| 40-44: |
326 |
| 45-49: |
333 |
| 50-54: |
255 |
| 55-59: |
168 |
| 60-61: |
80 |
| 62-64: |
50 |
| 65-66: |
38 |
| 67-69: |
72 |
| 70-74: |
147 |
| 75-79: |
176 |
| 80-84: |
66 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 5136
| Male: | 2564 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 31 |
| 10th: | 42 |
| 11th: | 11 |
| 12th, No Diploma: | 109 |
| Graduates: | 441 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 547 |
| Associates: | 136 |
| Bachelors: | 560 |
| Doctorate: | 13 |
| Masters: | 257 |
| Female: | 2572 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 23 |
| 12th, No Diploma: | 81 |
| Graduates: | 579 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 238 |
| > 1 Year, No Degree: | 488 |
| Associates: | 272 |
| Bachelors: | 416 |
| Doctorate: | |
| Masters: | 248 |
Veteran Status of Residents
| Total Males: | 2859 |
| Ages 18 to 64: |
| Total: | 2468 |
| Civilians: | 2468 |
| Non-Veteran Civilians: | 2066 |
| Veteran Civilians: | 402 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 391 |
| Civilians: | 391 |
| Non-Veteran Civilians: | 158 |
| Veteran Civilians: | 233 |
| Currently In Military: | |
| Total Females: | 2885 |
| Ages 18 to 64: |
| Total: | 2307 |
| Civilians: | 2307 |
| Non-Veteran Civilians: | 2272 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 578 |
| Civilians: | 578 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 139 |
| 5 to 9: | 444 |
| 10 to 14: | 495 |
| 15 to 19: | 608 |
| 20 to 24: | 308 |
| 25 to 29: | 224 |
| 30 to 35: | 445 |
| 36 to 39: | 117 |
| 40 to 44: | 128 |
| 45 to 59: | 260 |
| 60 to 89: | 232 |
| > 89 Minutes: | 91 |
Housing
| Total: | 7398 |
| Own: | 4760 |
| Rent: | 2638 |
Economic Statistics of Residents
Total Households: 2763
| Males 16 & Up: |
| Employed Civilian: | 2241 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 2334 |
| Not In Labor Force: | 638 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3708 |
| Work At Home: | 217 |
| Doesn't Work At Home: | 3491 |
| Family Below Poverty Line: | 78 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 64769 |
| Median Household Income: | 60797 |
| Per Capita Income: | 33147 |
| Females 16 & Up: |
| Employed Civilian: | 1604 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 1687 |
| Not In Labor Force: | 1340 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7563 |
| White: | 6706 |
| Black: | 66 |
| Asian: | 167 |
| Pacific Islander: | 21 |
| Native American: | 6 |
| Multiracial: | 211 |
| Other: | 386 |