Compton, California 90221
ZIP Code boundaries for 90221 in Compton, CA
2011 Statistics for 90221
| ZIP: | 90221 |
| Name: | COMPTON |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 15 km2 / 3585 acres / 14506684 m2 |
| Coordinates: | 33.8848, -118.20609 |
| Residential Addresses: | 11515 |
| Multifamily Addresses: | 1504 |
| Single family Addresses: | 10011 |
| Business Addresses: | 1094 |
| P.O. Boxes: | 0 |
2000 Census Data for Compton, California 90221
Gender & Ages
Total Population: 51396
| Male |
| Population: | 25527 |
| < year old: | 616 |
| Year old: | 522 |
| Age 2: | 583 |
| Age 3: | 565 |
| Age 4: | 615 |
| Age 5: | 657 |
| Age 6: | 581 |
| Age 7: | 605 |
| Age 8: | 635 |
| Age 9: | 640 |
| Age 10: | 730 |
| Age 11: | 517 |
| Age 12: | 546 |
| Age 13: | 492 |
| Age 14: | 536 |
| Age 15: | 526 |
| Age 16: | 429 |
| Age 17: | 528 |
| Age 18: | 485 |
| Age 19: | 512 |
| Age 20: | 586 |
| Age 21: | 365 |
| 22-24: |
1482 |
| 25-29: |
2003 |
| 30-34: |
2022 |
| 35-39: |
1836 |
| 40-44: |
1616 |
| 45-49: |
1078 |
| 50-54: |
1015 |
| 55-59: |
653 |
| 60-61: |
224 |
| 62-64: |
320 |
| 65-66: |
239 |
| 67-69: |
207 |
| 70-74: |
248 |
| 75-79: |
214 |
| 80-84: |
70 |
| 85 & Up: | 29 |
| Female |
| Population: | 25869 |
| < year old: | 603 |
| Year old: | 553 |
| Age 2: | 568 |
| Age 3: | 596 |
| Age 4: | 665 |
| Age 5: | 669 |
| Age 6: | 518 |
| Age 7: | 568 |
| Age 8: | 571 |
| Age 9: | 606 |
| Age 10: | 515 |
| Age 11: | 504 |
| Age 12: | 607 |
| Age 13: | 513 |
| Age 14: | 606 |
| Age 15: | 446 |
| Age 16: | 480 |
| Age 17: | 395 |
| Age 18: | 513 |
| Age 19: | 446 |
| Age 20: | 502 |
| Age 21: | 431 |
| 22-24: |
1360 |
| 25-29: |
1886 |
| 30-34: |
1951 |
| 35-39: |
2014 |
| 40-44: |
1758 |
| 45-49: |
1326 |
| 50-54: |
902 |
| 55-59: |
864 |
| 60-61: |
260 |
| 62-64: |
409 |
| 65-66: |
285 |
| 67-69: |
298 |
| 70-74: |
330 |
| 75-79: |
203 |
| 80-84: |
73 |
| 85 & Up: | 75 |
Education Level of Residents
Total Population: 24408
| Male: | 11774 |
| No School: | 931 |
| Elemetary: |
| Nursery - 4th: | 757 |
| 5th - 6th: | 1882 |
| Middle/Junior High: |
| 7th - 8th: | 775 |
| High School: |
| 9th: | 769 |
| 10th: | 409 |
| 11th: | 584 |
| 12th, No Diploma: | 1074 |
| Graduates: | 2402 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 797 |
| Associates: | 390 |
| Bachelors: | 291 |
| Doctorate: | 20 |
| Masters: | 88 |
| Female: | 12634 |
| No School: | 1039 |
| Elemetary: |
| Nursery - 4th: | 668 |
| 5th - 6th: | 1890 |
| Middle/Junior High: |
| 7th - 8th: | 754 |
| High School: |
| 9th: | 648 |
| 10th: | 371 |
| 11th: | 615 |
| 12th, No Diploma: | 886 |
| Graduates: | 2416 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 884 |
| > 1 Year, No Degree: | 1323 |
| Associates: | 502 |
| Bachelors: | 452 |
| Doctorate: | |
| Masters: | 149 |
Veteran Status of Residents
| Total Males: | 15204 |
| Ages 18 to 64: |
| Total: | 14197 |
| Civilians: | 14197 |
| Non-Veteran Civilians: | 13185 |
| Veteran Civilians: | 1012 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1007 |
| Civilians: | 1007 |
| Non-Veteran Civilians: | 556 |
| Veteran Civilians: | 451 |
| Currently In Military: | |
| Total Females: | 15886 |
| Ages 18 to 64: |
| Total: | 14622 |
| Civilians: | 14622 |
| Non-Veteran Civilians: | 14542 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1264 |
| Civilians: | 1264 |
| Non-Veteran Civilians: | 1235 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 622 |
| 10 to 14: | 1498 |
| 15 to 19: | 2360 |
| 20 to 24: | 2502 |
| 25 to 29: | 903 |
| 30 to 35: | 2751 |
| 36 to 39: | 319 |
| 40 to 44: | 594 |
| 45 to 59: | 1181 |
| 60 to 89: | 1079 |
| > 89 Minutes: | 459 |
Housing
| Total: | 51125 |
| Own: | 28216 |
| Rent: | 22909 |
Economic Statistics of Residents
Total Households: 11147
| Males 16 & Up: |
| Employed Civilian: | 8832 |
| Unemployed Civilians: | 976 |
| In Labor Force: | 9808 |
| Not In Labor Force: | 6353 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14773 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 14362 |
| Family Below Poverty Line: | 2623 |
| Household Below Poverty: | 3035 |
| Married Below Poverty Line: | 1329 |
| Median Family Income: | 31826 |
| Median Household Income: | 31310 |
| Per Capita Income: | 9168 |
| Females 16 & Up: |
| Employed Civilian: | 6474 |
| Unemployed Civilians: | 1187 |
| In Labor Force: | 7661 |
| Not In Labor Force: | 9100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51396 |
| White: | 10480 |
| Black: | 15176 |
| Asian: | 211 |
| Pacific Islander: | 426 |
| Native American: | 729 |
| Multiracial: | 1854 |
| Other: | 22520 |