Los Angeles, California 90040
has the following neighborhood: Montebello in Los Angeles, CA
2011 Statistics for 90040
| ZIP: | 90040 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 6 mi2 / 16 km2 / 3862 acres / 15629261 m2 |
| Coordinates: | 33.993034, -118.150345 |
| Residential Addresses: | 3308 |
| Multifamily Addresses: | 506 |
| Single family Addresses: | 2802 |
| Business Addresses: | 1411 |
| P.O. Boxes: | 0 |
2000 Census Data for Los Angeles, California 90040
Gender & Ages
Total Population: 9737
| Male |
| Population: | 4710 |
| < year old: | 144 |
| Year old: | 77 |
| Age 2: | 72 |
| Age 3: | 67 |
| Age 4: | 82 |
| Age 5: | 65 |
| Age 6: | 71 |
| Age 7: | 142 |
| Age 8: | 110 |
| Age 9: | 135 |
| Age 10: | 81 |
| Age 11: | 66 |
| Age 12: | 55 |
| Age 13: | 67 |
| Age 14: | 94 |
| Age 15: | 71 |
| Age 16: | 57 |
| Age 17: | 89 |
| Age 18: | 30 |
| Age 19: | 47 |
| Age 20: | 112 |
| Age 21: | 96 |
| 22-24: |
250 |
| 25-29: |
327 |
| 30-34: |
400 |
| 35-39: |
341 |
| 40-44: |
275 |
| 45-49: |
318 |
| 50-54: |
186 |
| 55-59: |
187 |
| 60-61: |
56 |
| 62-64: |
48 |
| 65-66: |
55 |
| 67-69: |
104 |
| 70-74: |
130 |
| 75-79: |
104 |
| 80-84: |
81 |
| 85 & Up: | 18 |
| Female |
| Population: | 5027 |
| < year old: | 54 |
| Year old: | 81 |
| Age 2: | 86 |
| Age 3: | 68 |
| Age 4: | 84 |
| Age 5: | 63 |
| Age 6: | 95 |
| Age 7: | 67 |
| Age 8: | 74 |
| Age 9: | 132 |
| Age 10: | 94 |
| Age 11: | 91 |
| Age 12: | 112 |
| Age 13: | 37 |
| Age 14: | 71 |
| Age 15: | 105 |
| Age 16: | 144 |
| Age 17: | 46 |
| Age 18: | 107 |
| Age 19: | 95 |
| Age 20: | 68 |
| Age 21: | 93 |
| 22-24: |
205 |
| 25-29: |
379 |
| 30-34: |
309 |
| 35-39: |
349 |
| 40-44: |
357 |
| 45-49: |
251 |
| 50-54: |
174 |
| 55-59: |
235 |
| 60-61: |
128 |
| 62-64: |
83 |
| 65-66: |
52 |
| 67-69: |
125 |
| 70-74: |
172 |
| 75-79: |
210 |
| 80-84: |
89 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 5585
| Male: | 2630 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 147 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 154 |
| High School: |
| 9th: | 154 |
| 10th: | 122 |
| 11th: | 222 |
| 12th, No Diploma: | 282 |
| Graduates: | 464 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 264 |
| Associates: | 128 |
| Bachelors: | 78 |
| Doctorate: | 7 |
| Masters: | 43 |
| Female: | 2955 |
| No School: | 235 |
| Elemetary: |
| Nursery - 4th: | 99 |
| 5th - 6th: | 374 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 115 |
| 10th: | 123 |
| 11th: | 167 |
| 12th, No Diploma: | 185 |
| Graduates: | 749 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 297 |
| Associates: | 136 |
| Bachelors: | 102 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 3165 |
| Ages 18 to 64: |
| Total: | 2673 |
| Civilians: | 2665 |
| Non-Veteran Civilians: | 2532 |
| Veteran Civilians: | 133 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 249 |
| Currently In Military: | |
| Total Females: | 3523 |
| Ages 18 to 64: |
| Total: | 2833 |
| Civilians: | 2833 |
| Non-Veteran Civilians: | 2833 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 690 |
| Civilians: | 690 |
| Non-Veteran Civilians: | 681 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 61 |
| 5 to 9: | 366 |
| 10 to 14: | 360 |
| 15 to 19: | 424 |
| 20 to 24: | 465 |
| 25 to 29: | 108 |
| 30 to 35: | 600 |
| 36 to 39: | 87 |
| 40 to 44: | 91 |
| 45 to 59: | 226 |
| 60 to 89: | 214 |
| > 89 Minutes: | 30 |
Housing
| Total: | 9737 |
| Own: | 5586 |
| Rent: | 4151 |
Economic Statistics of Residents
Total Households: 2686
| Males 16 & Up: |
| Employed Civilian: | 1773 |
| Unemployed Civilians: | 298 |
| In Labor Force: | 2079 |
| Not In Labor Force: | 1232 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3088 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 3032 |
| Family Below Poverty Line: | 319 |
| Household Below Poverty: | 431 |
| Married Below Poverty Line: | 124 |
| Median Family Income: | 38255 |
| Median Household Income: | 35205 |
| Per Capita Income: | 12047 |
| Females 16 & Up: |
| Employed Civilian: | 1388 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 1674 |
| Not In Labor Force: | 2039 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9737 |
| White: | 4490 |
| Black: | 30 |
| Asian: | 42 |
| Pacific Islander: | 7 |
| Native American: | 190 |
| Multiracial: | 628 |
| Other: | 4350 |