Beverly Hills, California 90211
has the following neighborhood: Beverly Hills in Beverly Hills, CA
2011 Statistics for 90211
| ZIP: | 90211 |
| Name: | BEVERLY HILLS |
| County: | LOS ANGELES |
| Area: | 1 mi2 / 2 km2 / 445 acres / 1799127 m2 |
| Coordinates: | 34.065144, -118.38316 |
| Residential Addresses: | 3910 |
| Multifamily Addresses: | 2276 |
| Single family Addresses: | 1634 |
| Business Addresses: | 1172 |
| P.O. Boxes: | 0 |
2000 Census Data for Beverly Hills, California 90211
Gender & Ages
Total Population: 8413
| Male |
| Population: | 3941 |
| < year old: | 43 |
| Year old: | 48 |
| Age 2: | 36 |
| Age 3: | 26 |
| Age 4: | 18 |
| Age 5: | 62 |
| Age 6: | 10 |
| Age 7: | 59 |
| Age 8: | 38 |
| Age 9: | 43 |
| Age 10: | 67 |
| Age 11: | 78 |
| Age 12: | 49 |
| Age 13: | 73 |
| Age 14: | 76 |
| Age 15: | 44 |
| Age 16: | 92 |
| Age 17: | 36 |
| Age 18: | 59 |
| Age 19: | 75 |
| Age 20: | 19 |
| Age 21: | 32 |
| 22-24: |
167 |
| 25-29: |
242 |
| 30-34: |
329 |
| 35-39: |
271 |
| 40-44: |
348 |
| 45-49: |
365 |
| 50-54: |
273 |
| 55-59: |
224 |
| 60-61: |
72 |
| 62-64: |
73 |
| 65-66: |
35 |
| 67-69: |
49 |
| 70-74: |
112 |
| 75-79: |
99 |
| 80-84: |
71 |
| 85 & Up: | 128 |
| Female |
| Population: | 4472 |
| < year old: | 31 |
| Year old: | 10 |
| Age 2: | 35 |
| Age 3: | 81 |
| Age 4: | 18 |
| Age 5: | 41 |
| Age 6: | 49 |
| Age 7: | 43 |
| Age 8: | 94 |
| Age 9: | 22 |
| Age 10: | 46 |
| Age 11: | 66 |
| Age 12: | 72 |
| Age 13: | 89 |
| Age 14: | 66 |
| Age 15: | 87 |
| Age 16: | 53 |
| Age 17: | 60 |
| Age 18: | 59 |
| Age 19: | 49 |
| Age 20: | 20 |
| Age 21: | 17 |
| 22-24: |
114 |
| 25-29: |
341 |
| 30-34: |
389 |
| 35-39: |
372 |
| 40-44: |
483 |
| 45-49: |
343 |
| 50-54: |
253 |
| 55-59: |
177 |
| 60-61: |
79 |
| 62-64: |
135 |
| 65-66: |
36 |
| 67-69: |
92 |
| 70-74: |
168 |
| 75-79: |
148 |
| 80-84: |
104 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 5941
| Male: | 2691 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 4 |
| 10th: | 17 |
| 11th: | 11 |
| 12th, No Diploma: | 107 |
| Graduates: | 364 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 320 |
| Associates: | 133 |
| Bachelors: | 790 |
| Doctorate: | 91 |
| Masters: | 324 |
| Female: | 3250 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 70 |
| 10th: | 14 |
| 11th: | 6 |
| 12th, No Diploma: | 114 |
| Graduates: | 617 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 254 |
| > 1 Year, No Degree: | 416 |
| Associates: | 206 |
| Bachelors: | 947 |
| Doctorate: | 63 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 3043 |
| Ages 18 to 64: |
| Total: | 2549 |
| Civilians: | 2549 |
| Non-Veteran Civilians: | 2432 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 494 |
| Civilians: | 494 |
| Non-Veteran Civilians: | 302 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 3509 |
| Ages 18 to 64: |
| Total: | 2831 |
| Civilians: | 2831 |
| Non-Veteran Civilians: | 2819 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 678 |
| Civilians: | 678 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 224 |
| 10 to 14: | 635 |
| 15 to 19: | 439 |
| 20 to 24: | 593 |
| 25 to 29: | 264 |
| 30 to 35: | 738 |
| 36 to 39: | 102 |
| 40 to 44: | 167 |
| 45 to 59: | 185 |
| 60 to 89: | 153 |
| > 89 Minutes: | 67 |
Housing
| Total: | 8413 |
| Own: | 3408 |
| Rent: | 5005 |
Economic Statistics of Residents
Total Households: 3755
| Males 16 & Up: |
| Employed Civilian: | 2067 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2158 |
| Not In Labor Force: | 1013 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3857 |
| Work At Home: | 215 |
| Doesn't Work At Home: | 3642 |
| Family Below Poverty Line: | 225 |
| Household Below Poverty: | 399 |
| Married Below Poverty Line: | 138 |
| Median Family Income: | 70305 |
| Median Household Income: | 57746 |
| Per Capita Income: | 39636 |
| Females 16 & Up: |
| Employed Civilian: | 1889 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 2075 |
| Not In Labor Force: | 1547 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8413 |
| White: | 6929 |
| Black: | 98 |
| Asian: | 893 |
| Pacific Islander: | 27 |
| Native American: | |
| Multiracial: | 353 |
| Other: | 113 |